Minerals of the World (as of 2010)
Timeline of Minerals Depletion
Estimation:
= no growth + no recycle
= current production growth + recycle
= current production growth + no recycle
List of Minerals Available in 2010
(Adjust year from the slider above)Antimonydrugs, batteries, fire retardants | Produced per year / Remaining 7.50% 135,000 / 1,800,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Chromiumplating, paint | Produced per year / Remaining 6.29% 22,000,000 / 350,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Indiumtouch screens, solar panels, LCD screens | Produced per year / Remaining 5.22% 574 / 11,000(tonnes) | Estimated years remaining | Production in the past 10 years |
YttriumTVs, computer monitors, fluorescent lights, x-ray screens | Produced per year / Remaining 1.65% 8,900 / 540,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Leadbullets, car batteries | Produced per year / Remaining 5.13% 4,100,000 / 80,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Zincmusical instruments | Produced per year / Remaining 4.80% 12,000,000 / 250,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Tinfood cans, industry | Produced per year / Remaining 5.02% 261,000 / 5,200,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Silverbandages, medals, jewellery | Produced per year / Remaining 4.35% 22,200 / 510,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Molybdenumarmour, aircraft parts, electrical contacts, industrial motors and filaments | Produced per year / Remaining 2.39% 234,000 / 9,800,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Cobaltalloys, blue dye | Produced per year / Remaining 1.21% 88,000 / 7,300,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Goldjewellery, bullion | Produced per year / Remaining 4.90% 2,500 / 51,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Tungstenmetalworking, mining, construction, lighting, electronics | Produced per year / Remaining 2.10% 61,000 / 2,900,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Manganeseiron & steel production, dry cell batteries | Produced per year / Remaining 2.06% 13,000,000 / 630,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Graphitepencils, steelmaking, brake linings, lubricants | Produced per year / Remaining 1.55% 1,100,000 / 71,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Cadmiumrechargeable batteries, tv screens | Produced per year / Remaining 3.33% 22,000 / 660,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Copperbrass, wires, piping | Produced per year / Remaining 2.57% 16,200,000 / 630,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Uraniumnuclear weapons | Produced per year / Remaining 0.98% 53,663 / 5,469,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Nickelcoins, plating | Produced per year / Remaining 2.04% 1,550,000 / 76,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Oil | Produced per year / Remaining 2.19% 29,181,020,000 / 1,333,100,000,000(barrels) | Estimated years remaining | Consumption in the past 10 years |
Natural Gas | Produced per year / Remaining 1.59% 2,987,000,000,000 / 187,490,000,000,000(tonnes) | Estimated years remaining | Consumption in the past 10 years |
Coal | Produced per year / Remaining 0.00% 0 / 412,440,666,667(tonnes of oil equivalent (toe)) | Estimated years remaining | Consumption in the past 10 years |
Titaniumaircraft, armour | Produced per year / Remaining 0.91% 6,300,000 / 690,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Tantalummobile phones | Produced per year / Remaining 0.61% 670 / 110,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Rare earthshybrid cars, wind turbines | Produced per year / Remaining 0.12% 130,000 / 110,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Aluminiumtransportation, packaging, construction, electronics | Produced per year / Remaining 0.06% 41,400,000 / 75,000,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Phosphorusfertilizer, pesticides, matches | Produced per year / Remaining 0.27% 176,000,000 / 65,000,000,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Platinumfuel cells, catalytic converters, more jewellery | Produced per year / Remaining 0.28% 183 / 66,000(tonnes) | Estimated years remaining | Production in the past 10 years |
Visualized by Krist Wongsuphasawat / @kristwongz / kristw.yellowpigz.com
Data from informationisbeautifulawards.com
Best view in Chrome, Firefox or Safari